Genesis League. Classifiche,calendari,partecipanti

Messaggi da e per l'amministrazione; commenti e proposte; giochi ed intrattenimenti riservati agli iscritti al forum.

Genesis League. Classifiche,calendari,partecipanti

Postby Heracleum » 02 Mar 2009, 06:31

CLASSIFICA GIRONE A

Pt | .Pf. . .Ps. | Canzoni

19 | 401 . 132 | MAD MAN MOON
18 | 372 . 161 | THE LAMIA
16 | 372 . 161 | IN THE CAGE
16 | 356 . 177 | BLOOD ON THE ROOFTOPS
15 | 378 . 155 | DANCE ON VOLCANO
15 | 341 . 192 | THE BATTLE OF EPPING FOREST
12 | 332 . 201 | THE CARPET CRAWLERS
12 | 330 . 203 | THE KNIFE
12 | 329 . 204 | FLY ON A WINDSHIELD
11 | 295 . 238 | GET'EM OUT BY FRIDAY
10 | 282 . 251 | ELEVENTH EARL OF MAR
08 | 260 . 273 | ROBBERY, ASSAULT & BATTERY
07 | 213 . 320 | IN THAT QUIET EARTH
06 | 223 . 310 | THE LAMB LIES DOWN ON BROADWAY
05 | 176 . 357 | HORIZONS
04 | 174 . 359 | I KNOW WHAT I LIKE
03 | 148 . 385 | BEHIND THE LINES
03 | 148 . 385 | A TRICK OF THE TAIL
01 | 105 . 428 | HOME BY THE SEA
00 | 095 . 438 | DRIVING THE LAST SPIKE


CALENDARIO GIRONE A

Giornata N° 1 16 - mar - 09 <> 22 - mar - 09

29 - 05 | THE KNIFE - A TRICK OF THE TAIL
18 - 16 | THE BATTLE OF EPPING FOREST - ELEVENTH EARL OF MAR
19 - 15 | DANCE ON VOLCANO - THE CARPET CRAWLERS
30 - 04 | MAD MAN MOON - DRIVING THE LAST SPIKE
07 - 27 | ROBBERY, ASSAULT & BATTERY - THE LAMIA
22 - 12 | IN THE CAGE - GET'EM OUT BY FRIDAY
29 - 05 | FLY ON A WINDSHIELD - BEHIND THE LINES
05 - 29 | HORIZONS - BLOOD ON THE ROOFTOPS
17 - 17 | I KNOW WHAT I LIKE - IN THAT QUIET EARTH
26 - 08 | THE LAMB LIES DOWN ON BROADWAY - HOME BY THE SEA

Giornata N° 2 23 - mar - 09 <> 29 - mar - 09

10 - 23 | GET'EM OUT BY FRIDAY - THE KNIFE
14 - 19 | THE CARPET CRAWLERS - IN THE CAGE
15 - 18 | BLOOD ON THE ROOFTOPS - DANCE ON VOLCANO
29 - 04 | THE LAMIA - THE LAMB LIES DOWN ON BROADWAY
19 - 14 | ELEVENTH EARL OF MAR - HORIZONS
05 - 28 | IN THAT QUIET EARTH - MAD MAN MOON
11 - 22 | BEHIND THE LINES - ROBBERY, ASSAULT & BATTERY
06 - 27 | HOME BY THE SEA - FLY ON A WINDSHIELD
07 - 26 | DRIVING THE LAST SPIKE - I KNOW WHAT I LIKE
08 - 25 | A TRICK OF THE TAIL - THE BATTLE OF EPPING FOREST

Giornata N° 3 30 - mar - 09 <> 5 - apr - 09

14 - 19 | THE BATTLE OF EPPING FOREST - THE LAMIA
20 - 13 | DANCE ON VOLCANO - THE KNIFE
13 - 20 | ROBBERY, ASSAULT & BATTERY - GET'EM OUT BY FRIDAY
21 - 12 | IN THAT QUIET EARTH - A TRICK OF THE TAIL
23 - 10 | IN THE CAGE - ELEVENTH EARL OF MAR
07 - 26 | HOME BY THE SEA - THE CARPET CRAWLERS
26 - 07 | FLY ON A WINDSHIELD - DRIVING THE LAST SPIKE
06 - 27 | HORIZONS - MAD MAN MOON
09 - 24 | I KNOW WHAT I LIKE - BLOOD ON THE ROOFTOPS
22 - 11 | THE LAMB LIES DOWN ON BROADWAY - BEHIND THE LINES

Giornata N° 4 06 - apr - 09 <> 12 - apr - 09

15 - 16 | THE KNIFE - THE BATTLE OF EPPING FOREST
21 - 10 | GET'EM OUT BY FRIDAY - THE LAMB LIES DOWN ON BROADWAY
26 - 05 | MAD MAN MOON - I KNOW WHAT I LIKE
16 - 15 | THE CARPET CRAWLERS - FLY ON A WINDSHIELD
18 - 13 | BLOOD ON THE ROOFTOPS - IN THAT QUIET EARTH
16 - 15 | THE LAMIA - DANCE ON VOLCANO
19 - 12 | ELEVENTH EARL OF MAR - ROBBERY, ASSAULT & BATTERY
20 - 11 | BEHIND THE LINES - HOME BY THE SEA
02 - 29 | DRIVING THE LAST SPIKE - IN THE CAGE
14 - 17 | A TRICK OF THE TAIL - HORIZONS

Giornata N° 5 13 - apr - 09 <> 19 - apr - 09

21 - 10 | GET'EM OUT BY FRIDAY - BEHIND THE LINES
13 - 18 | DANCE ON VOLCANO - MAD MAN MOON
13 - 18 | ROBBERY, ASSAULT & BATTERY - THE CARPET CRAWLERS
08 - 23 | IN THAT QUIET EARTH - THE BATTLE OF EPPING FOREST
13 - 18 | IN THE CAGE - BLOOD ON THE ROOFTOPS
17 - 14 | HOME BY THE SEA - DRIVING THE LAST SPIKE
18 - 13 | FLY ON A WINDSHIELD - THE KNIFE
06 - 25 | HORIZONS - THE LAMIA
10 - 21 | I KNOW WHAT I LIKE - ELEVENTH EARL OF MAR
18 - 13 | THE LAMB LIES DOWN ON BROADWAY - A TRICK OF THE TAIL

Giornata N° 6 20 - apr - 09 <> 26 - apr - 09

24 - 06 | THE KNIFE - HORIZONS
13 - 17 | THE BATTLE OF EPPING FOREST - IN THE CAGE
23 - 07 | MAD MAN MOON - ROBBERY, ASSAULT & BATTERY
24 - 06 | THE CARPET CRAWLERS - BEHIND THE LINES
18 - 12 | BLOOD ON THE ROOFTOPS - GET'EM OUT BY FRIDAY
28 - 02 | THE LAMIA - HOME BY THE SEA
19 - 11 | ELEVENTH EARL OF MAR - IN THAT QUIET EARTH
03 - 27 | DRIVING THE LAST SPIKE - DANCE ON VOLCANO
08 - 22 | A TRICK OF THE TAIL - FLY ON A WINDSHIELD
21 - 09 | THE LAMB LIES DOWN ON BROADWAY - I KNOW WHAT I LIKE

Giornata N° 7 27 - apr - 09 <> 3 - mag - 09

19 - 12 | GET'EM OUT BY FRIDAY - ELEVENTH EARL OF MAR
31 - 00 | DANCE ON VOLCANO - HOME BY THE SEA
20 - 11 | MAD MAN MOON - THE KNIFE
25 - 06 | ROBBERY, ASSAULT & BATTERY - DRIVING THE LAST SPIKE
26 - 05 | THE CARPET CRAWLERS - A TRICK OF THE TAIL
16 - 15 | IN THAT QUIET EARTH - THE LAMB LIES DOWN ON BROADWAY
27 - 04 | IN THE CAGE - HORIZONS
03 - 28 | BEHIND THE LINES - THE LAMIA
12 - 19 | FLY ON A WINDSHIELD - BLOOD ON THE ROOFTOPS
06 - 25 | I KNOW WHAT I LIKE - THE BATTLE OF EPPING FOREST

Giornata N° 8 4 - mag - 09 <> 10 - mag - 09

15 - 17 | THE KNIFE - IN THE CAGE
13 - 19 | THE BATTLE OF EPPING FOREST - MAD MAN MOON
17 - 15 | BLOOD ON THE ROOFTOPS - THE CARPET CRAWLERS
26 - 06 | THE LAMIA - I KNOW WHAT I LIKE
25 - 07 | ELEVENTH EARL OF MAR - BEHIND THE LINES
03 - 29 | HOME BY THE SEA - ROBBERY, ASSAULT & BATTERY
08 - 24 | DRIVING THE LAST SPIKE - IN THAT QUIET EARTH
08 - 24 | HORIZONS - GET'EM OUT BY FRIDAY
02 - 30 | A TRICK OF THE TAIL - DANCE ON VOLCANO
09 - 23 | THE LAMB LIES DOWN ON BROADWAY - FLY ON A WINDSHIELD

Giornata N° 9 11 - mag - 09 <> 17 - mag - 09

11 - 19 | GET'EM OUT BY FRIDAY - THE LAMIA
25 - 05 | DANCE ON VOLCANO - THE LAMB LIES DOWN ON BROADWAY
23 - 07 | MAD MAN MOON - ELEVENTH EARL OF MAR
06 - 24 | ROBBERY, ASSAULT & BATTERY - BLOOD ON THE ROOFTOPS
11 - 19 | THE CARPET CRAWLERS - THE BATTLE OF EPPING FOREST
20 - 10 | IN THAT QUIET EARTH - HOME BY THE SEA
27 - 03 | IN THE CAGE - A TRICK OF THE TAIL
20 - 10 | BEHIND THE LINES - DRIVING THE LAST SPIKE
25 - 05 | FLY ON A WINDSHIELD - HORIZONS
05 - 25 | I KNOW WHAT I LIKE - THE KNIFE

Giornata N° 10 18 - mag - 09 <> 24 - mag - 09

21 - 09 | THE KNIFE - IN THAT QUIET EARTH
20 - 10 | THE BATTLE OF EPPING FOREST - GET'EM OUT BY FRIDAY
20 - 10 | THE LAMIA - FLY ON A WINDSHIELD
08 - 22 | ELEVENTH EARL OF MAR - DANCE ON VOLCANO
27 - 03 | IN THE CAGE - BEHIND THE LINES
03 - 27 | HOME BY THE SEA - MAD MAN MOON
04 - 26 | DRIVING THE LAST SPIKE - BLOOD ON THE ROOFTOPS
17 - 13 | HORIZONS - I KNOW WHAT I LIKE
05 - 25 | A TRICK OF THE TAIL - ROBBERY, ASSAULT & BATTERY
09 - 21 | THE LAMB LIES DOWN ON BROADWAY - THE CARPET CRAWLERS

Giornata N° 11 24 - mag - 09 <> 31 - mag - 09

13 - 18 | GET'EM OUT BY FRIDAY - FLY ON A WINDSHIELD
11 - 20 | DANCE ON VOLCANO - THE BATTLE OF EPPING FOREST
17 - 14 | MAD MAN MOON - THE LAMIA
12 - 19 | ROBBERY, ASSAULT & BATTERY - THE KNIFE
28 - 03 | THE CARPET CRAWLERS - DRIVING THE LAST SPIKE
22 - 09 | BLOOD ON THE ROOFTOPS - THE LAMB LIES DOWN ON BROADWAY
26 - 05 | ELEVENTH EARL OF MAR - A TRICK OF THE TAIL
04 - 27 | IN THAT QUIET EARTH - IN THE CAGE
15 - 16 | BEHIND THE LINES - HORIZONS
22 - 09 | I KNOW WHAT I LIKE - HOME BY THE SEA

Giornata N° 12 1 - giu - 09 <> 7 - giu - 09

20 - 07 | THE KNIFE - BEHIND THE LINES
17 - 10 | THE BATTLE OF EPPING FOREST - ROBBERY, ASSAULT & BATTERY
24 - 03 | DANCE ON VOLCANO - I KNOW WHAT I LIKE
14 - 13 | THE LAMIA - THE CARPET CRAWLERS
09 - 18 | IN THE CAGE - MAD MAN MOON
01 - 26 | HOME BY THE SEA - BLOOD ON THE ROOFTOPS
16 - 11 | FLY ON A WINDSHIELD - ELEVENTH EARL OF MAR
12 - 15 | HORIZONS - IN THAT QUIET EARTH
08 - 19 | A TRICK OF THE TAIL - GET'EM OUT BY FRIDAY
24 - 03 | THE LAMB LIES DOWN ON BROADWAY - DRIVING THE LAST SPIKE

Giornata N° 13 8 - giu - 09 <> 14 - giu - 09

23 - 02 | GET'EM OUT BY FRIDAY - HOME BY THE SEA
24 - 01 | MAD MAN MOON - A TRICK OF THE TAIL
13 - 12 | ROBBERY, ASSAULT & BATTERY - THE LAMB LIES DOWN ON BROADWAY
11 - 14 | BLOOD ON THE ROOFTOPS - THE LAMIA
09 - 16 | ELEVENTH EARL OF MAR - THE CARPET CRAWLERS
06 - 19 | IN THAT QUIET EARTH - FLY ON A WINDSHIELD
02 - 23 | BEHIND THE LINES - THE BATTLE OF EPPING FOREST
02 - 23 | DRIVING THE LAST SPIKE - THE KNIFE
02 - 23 | HORIZONS - DANCE ON VOLCANO
02 - 23 | I KNOW WHAT I LIKE - IN THE CAGE

Giornata N° 14 15 - giu - 09 <> 21 - giu - 09

16 - 07 | THE KNIFE - ELEVENTH EARL OF MAR
19 - 04 | THE BATTLE OF EPPING FOREST - HORIZONS
20 - 03 | DANCE ON VOLCANO - IN THAT QUIET EARTH
09 - 14 | THE CARPET CRAWLERS - GET'EM OUT BY FRIDAY
21 - 02 | BLOOD ON THE ROOFTOPS - BEHIND THE LINES
23 - 00 | THE LAMIA - DRIVING THE LAST SPIKE
01 - 22 | HOME BY THE SEA - IN THE CAGE
14 - 09 | FLY ON A WINDSHIELD - ROBBERY, ASSAULT & BATTERY
09 - 14 | A TRICK OF THE TAIL - I KNOW WHAT I LIKE
03 - 20 | THE LAMB LIES DOWN ON BROADWAY - MAD MAN MOON

Giornata N° 15 14 - set - 09 <> 20 - set - 09

12 - 09 | THE KNIFE - THE LAMB LIES DOWN ON BROADWAY
18 - 03 | THE BATTLE OF EPPING FOREST - HOME BY THE SEA
15 - 06 | MAD MAN MOON - FLY ON A WINDSHIELD
08 - 13 | ELEVENTH EARL OF MAR - BLOOD ON THE ROOFTOPS
07 - 14 | IN THAT QUIET EARTH - THE LAMIA
11 - 10 | IN THE CAGE - DANCE ON VOLCANO
09 - 12 | BEHIND THE LINES - A TRICK OF THE TAIL
04 - 17 | DRIVING THE LAST SPIKE - GET'EM OUT BY FRIDAY
03 - 18 | HORIZONS - THE CARPET CRAWLERS
05 - 16 | I KNOW WHAT I LIKE - ROBBERY, ASSAULT & BATTERY

Giornata N° 16 21 - set - 09 <> 27 - set - 09

17 - 06 | GET'EM OUT BY FRIDAY - I KNOW WHAT I LIKE
05 - 18 | ROBBERY, ASSAULT & BATTERY - DANCE ON VOLCANO
14 - 09 | THE CARPET CRAWLERS - THE KNIFE
09 - 14 | BLOOD ON THE ROOFTOPS - MAD MAN MOON
14 - 09 | THE LAMIA - IN THE CAGE
05 - 18 | BEHIND THE LINES - IN THAT QUIET EARTH
10 - 13 | HOME BY THE SEA - A TRICK OF THE TAIL
06 - 17 | DRIVING THE LAST SPIKE - HORIZONS
11 - 12 | FLY ON A WINDSHIELD - THE BATTLE OF EPPING FOREST
07 - 16 | THE LAMB LIES DOWN ON BROADWAY - ELEVENTH EARL OF MAR

Giornata N° 17 28 - set - 09 <> 4 - ott - 09

10 - 12 | THE KNIFE - THE LAMIA
18 - 04 | THE BATTLE OF EPPING FOREST - DRIVING THE LAST SPIKE
15 - 07 | DANCE ON VOLCANO - FLY ON A WINDSHIELD
14 - 08 | MAD MAN MOON - THE CARPET CRAWLERS
19 - 03 | ELEVENTH EARL OF MAR - HOME BY THE SEA
06 - 16 | IN THAT QUIET EARTH - GET'EM OUT BY FRIDAY
19 - 03 | IN THE CAGE - THE LAMB LIES DOWN ON BROADWAY
07 - 15 | HORIZONS - ROBBERY, ASSAULT & BATTERY
01 - 21 | A TRICK OF THE TAIL - BLOOD ON THE ROOFTOPS
11 - 11 | I KNOW WHAT I LIKE - BEHIND THE LINES

Giornata N° 18 5 - ott - 09 <> 11 - ott - 09

07 - 15 | GET'EM OUT BY FRIDAY - MAD MAN MOON
16 - 06 | ROBBERY, ASSAULT & BATTERY - IN THAT QUIET EARTH
20 - 02 | THE CARPET CRAWLERS - I KNOW WHAT I LIKE
13 - 09 | BLOOD ON THE ROOFTOPS - THE BATTLE OF EPPING FOREST
16 - 06 | THE LAMIA - A TRICK OF THE TAIL
00 - 22 | BEHIND THE LINES - DANCE ON VOLCANO
02 - 20 | HOME BY THE SEA - THE KNIFE
02 - 20 | DRIVING THE LAST SPIKE - ELEVENTH EARL OF MAR
10 - 12 | FLY ON A WINDSHIELD - IN THE CAGE
12 - 10 | THE LAMB LIES DOWN ON BROADWAY - HORIZONS

Giornata N° 19 12 - ott - 09 <> 18 - ott - 09

12 - 12 | THE KNIFE - BLOOD ON THE ROOFTOPS
19 - 05 | THE BATTLE OF EPPING FOREST - THE LAMB LIES DOWN ON BROADWAY
15 - 09 | DANCE ON VOLCANO - GET'EM OUT BY FRIDAY
23 - 01 | MAD MAN MOON - BEHIND THE LINES
10 - 14 | ELEVENTH EARL OF MAR - THE LAMIA
04 - 20 | IN THAT QUIET EARTH - THE CARPET CRAWLERS
19 - 05 | IN THE CAGE - ROBBERY, ASSAULT & BATTERY
17 - 07 | HORIZONS - HOME BY THE SEA
18 - 06 | A TRICK OF THE TAIL - DRIVING THE LAST SPIKE
03 - 21 | I KNOW WHAT I LIKE - FLY ON A WINDSHIELD
Last edited by Salmacis on 19 Oct 2009, 10:29, edited 1 time in total.
Soon they escaped, spreading their seed, preparing for an onslaught, threatening the human race.
User avatar
Heracleum
England Seller
England Seller
 
Posts: 757
Joined: 25 Oct 2005, 06:47
Location: Italy

Genesis League. Classifiche,calendari,partecipanti

Postby Heracleum » 02 Mar 2009, 06:32

CLASSIFICA GIRONE B

Pt | .Pf. . .Ps. | Canzoni

18 | 429 . 104 | ENTANGLED
18 | 403 . 130 | ONE FOR THE VINE
18 | 394 . 139 | RIPPLES
16 | 373 . 160 | STAGNATION
16 | 361 . 172 | THE COLONY OF SLIPPERMEN
14 | 330 . 203 | ANYWAY
13 | 319 . 214 | SEVEN STONES
11 | 289 . 244 | DUKE'S TRAVELS
10 | 277 . 256 | LOOKING FOR SOMEONE
10 | 260 . 273 | TIME TABLE
09 | 255 . 278 | SQUONK
09 | 243 . 290 | ALL IN A MOUSE'S NIGHT
07 | 225 . 308 | DUSK
06 | 222 . 311 | DOWN & OUT
05 | 205 . 328 | HAROLD THE BARREL
05 | 184 . 349 | UNDERTOW
04 | 187 . 346 | DUCHESS
02 | 150 . 383 | FADING LIGHTS
01 | 127 . 406 | DUKE'S END
00 | 097 . 436 | DOMINO


CALENDARIO GIRONE B

Giornata N° 1 16 - mar - 09 <> 22 - mar - 09

28 - 06 | STAGNATION - UNDERTOW
14 - 20 | ENTANGLED - ONE FOR THE VINE
20 - 14 | SQUONK - DUCHESS
30 - 04 | RIPPLES - FADING LIGHTS
13 - 21 | LOOKING FOR SOMEONE - ANYWAY
11 - 23 | DOWN & OUT - SEVEN STONES
11 - 23 | TIME TABLE - DUKE'S TRAVELS
09 - 25 | HAROLD THE BARREL - THE COLONY OF SLIPPERMEN
15 - 19 | DUKE'S END - ALL IN A MOUSE'S NIGHT
22 - 12 | DUSK - DOMINO

Giornata N° 2 23 - mar - 09 <> 29 - mar - 09

13 - 20 | SEVEN STONES - STAGNATION
17 - 16 | DUCHESS - DOWN & OUT
25 - 08 | THE COLONY OF SLIPPERMEN - SQUONK
23 - 10 | ANYWAY - DUSK
27 - 06 | ONE FOR THE VINE - HAROLD THE BARREL
04 - 29 | ALL IN A MOUSE'S NIGHT - RIPPLES
17 - 16 | DUKE'S TRAVELS - LOOKING FOR SOMEONE
09 - 24 | DOMINO - TIME TABLE
19 - 14 | FADING LIGHTS - DUKE'S END
01 - 32 | UNDERTOW - ENTANGLED

Giornata N° 3 30 - mar - 09 <> 5 - apr - 09

25 - 08 | ENTANGLED - ANYWAY
11 - 22 | SQUONK - STAGNATION
14 - 19 | LOOKING FOR SOMEONE - SEVEN STONES
18 - 15 | ALL IN A MOUSE'S NIGHT - UNDERTOW
06 - 27 | DOWN & OUT - ONE FOR THE VINE
07 - 26 | DOMINO - DUCHESS
22 - 11 | TIME TABLE - FADING LIGHTS
06 - 27 | HAROLD THE BARREL - RIPPLES
05 - 28 | DUKE'S END - THE COLONY OF SLIPPERMEN
12 - 21 | DUSK - DUKE'S TRAVELS

Giornata N° 4 06 - apr - 09 <> 12 - apr - 09

11 - 20 | STAGNATION - ENTANGLED
21 - 10 | SEVEN STONES - DUSK
27 - 04 | RIPPLES - DUKE'S END
12 - 19 | DUCHESS - TIME TABLE
19 - 12 | THE COLONY OF SLIPPERMEN - ALL IN A MOUSE'S NIGHT
22 - 09 | ANYWAY - SQUONK
26 - 05 | ONE FOR THE VINE - LOOKING FOR SOMEONE
28 - 03 | DUKE'S TRAVELS - DOMINO
13 - 18 | FADING LIGHTS - DOWN & OUT
16 - 15 | UNDERTOW - HAROLD THE BARREL

Giornata N° 5 13 - apr - 09 <> 19 - apr - 09

18 - 13 | SEVEN STONES - DUKE'S TRAVELS
07 - 24 | SQUONK - RIPPLES
21 - 10 | LOOKING FOR SOMEONE - DUCHESS
06 - 25 | ALL IN A MOUSE'S NIGHT - ENTANGLED
08 - 23 | DOWN & OUT - THE COLONY OF SLIPPERMEN
10 - 21 | DOMINO - FADING LIGHTS
08 - 23 | TIME TABLE - STAGNATION
10 - 21 | HAROLD THE BARREL - ANYWAY
02 - 29 | DUKE'S END - ONE FOR THE VINE
18 - 13 | DUSK - UNDERTOW

Giornata N° 6 20 - apr - 09 <> 26 - apr - 09

25 - 05 | STAGNATION - HAROLD THE BARREL
27 - 03 | ENTANGLED - DOWN & OUT
19 - 11 | RIPPLES - LOOKING FOR SOMEONE
07 - 23 | DUCHESS - DUKE'S TRAVELS
16 - 14 | THE COLONY OF SLIPPERMEN - SEVEN STONES
26 - 04 | ANYWAY - DOMINO
26 - 04 | ONE FOR THE VINE - ALL IN A MOUSE'S NIGHT
06 - 24 | FADING LIGHTS - SQUONK
10 - 20 | UNDERTOW - TIME TABLE
26 - 04 | DUSK - DUKE'S END

Giornata N° 7 27 - apr - 09 <> 3 - mag - 09

10 - 21 | SEVEN STONES - ONE FOR THE VINE
27 - 04 | SQUONK - DOMINO
19 - 12 | RIPPLES - STAGNATION
22 - 09 | LOOKING FOR SOMEONE - FADING LIGHTS
13 - 18 | DUCHESS - UNDERTOW
19 - 12 | ALL IN A MOUSE'S NIGHT - DUSK
20 - 11 | DOWN & OUT - HAROLD THE BARREL
11 - 20 | DUKE'S TRAVELS - ANYWAY
12 - 19 | TIME TABLE - THE COLONY OF SLIPPERMEN
01 - 30 | DUKE'S END - ENTANGLED

Giornata N° 8 4 - mag - 09 <> 10 - mag - 09

22 - 10 | STAGNATION - DOWN & OUT
18 - 14 | ENTANGLED - RIPPLES
26 - 06 | THE COLONY OF SLIPPERMEN - DUCHESS
28 - 04 | ANYWAY - DUKE'S END
22 - 10 | ONE FOR THE VINE - DUKE'S TRAVELS
07 - 25 | DOMINO - LOOKING FOR SOMEONE
09 - 23 | FADING LIGHTS - ALL IN A MOUSE'S NIGHT
06 - 26 | HAROLD THE BARREL - SEVEN STONES
10 - 22 | UNDERTOW - SQUONK
10 - 22 | DUSK - TIME TABLE

Giornata N° 9 11 - mag - 09 <> 17 - mag - 09

14 - 16 | SEVEN STONES - ANYWAY
17 - 13 | SQUONK - DUSK
15 - 15 | RIPPLES - ONE FOR THE VINE
11 - 19 | LOOKING FOR SOMEONE - THE COLONY OF SLIPPERMEN
02 - 28 | DUCHESS - ENTANGLED
23 - 07 | ALL IN A MOUSE'S NIGHT - DOMINO
18 - 12 | DOWN & OUT - UNDERTOW
24 - 06 | DUKE'S TRAVELS - FADING LIGHTS
18 - 12 | TIME TABLE - HAROLD THE BARREL
04 - 26 | DUKE'S END - STAGNATION

Giornata N° 10 18 - mag - 09 <> 24 - mag - 09

22 - 08 | STAGNATION - ALL IN A MOUSE'S NIGHT
22 - 08 | ENTANGLED - SEVEN STONES
20 - 10 | ANYWAY - TIME TABLE
25 - 05 | ONE FOR THE VINE - SQUONK
12 - 18 | DOWN & OUT - DUKE'S TRAVELS
03 - 27 | DOMINO - RIPPLES
04 - 26 | FADING LIGHTS - THE COLONY OF SLIPPERMEN
23 - 07 | HAROLD THE BARREL - DUKE'S END
07 - 23 | UNDERTOW - LOOKING FOR SOMEONE
19 - 11 | DUSK - DUCHESS

Giornata N° 11 24 - mag - 09 <> 31 - mag - 09

18 - 13 | SEVEN STONES - TIME TABLE
02 - 29 | SQUONK - ENTANGLED
21 - 10 | RIPPLES - ANYWAY
08 - 23 | LOOKING FOR SOMEONE - STAGNATION
19 - 12 | DUCHESS - FADING LIGHTS
26 - 05 | THE COLONY OF SLIPPERMEN - DUSK
28 - 03 | ONE FOR THE VINE - UNDERTOW
16 - 15 | ALL IN A MOUSE'S NIGHT - DOWN & OUT
19 - 12 | DUKE'S TRAVELS - HAROLD THE BARREL
20 - 11 | DUKE'S END - DOMINO

Giornata N° 12 1 - giu - 09 <> 7 - giu - 09

21 - 06 | STAGNATION - DUKE'S TRAVELS
20 - 07 | ENTANGLED - LOOKING FOR SOMEONE
24 - 03 | SQUONK - DUKE'S END
20 - 07 | ANYWAY - DUCHESS
06 - 21 | DOWN & OUT - RIPPLES
03 - 24 | DOMINO - THE COLONY OF SLIPPERMEN
08 - 19 | TIME TABLE - ONE FOR THE VINE
12 - 15 | HAROLD THE BARREL - ALL IN A MOUSE'S NIGHT
04 - 23 | UNDERTOW - SEVEN STONES
19 - 08 | DUSK - FADING LIGHTS

Giornata N° 13 8 - giu - 09 <> 14 - giu - 09

22 - 03 | SEVEN STONES - DOMINO
24 - 01 | RIPPLES - UNDERTOW
16 - 09 | LOOKING FOR SOMEONE - DUSK
14 - 11 | THE COLONY OF SLIPPERMEN - ANYWAY
20 - 05 | ONE FOR THE VINE - DUCHESS
12 - 13 | ALL IN A MOUSE'S NIGHT - TIME TABLE
05 - 20 | DUKE'S TRAVELS - ENTANGLED
03 - 22 | FADING LIGHTS - STAGNATION
14 - 11 | HAROLD THE BARREL - SQUONK
08 - 17 | DUKE'S END - DOWN & OUT

Giornata N° 14 15 - giu - 09 <> 21 - giu - 09

14 - 09 | STAGNATION - ONE FOR THE VINE
19 - 04 | ENTANGLED - HAROLD THE BARREL
13 - 10 | SQUONK - ALL IN A MOUSE'S NIGHT
03 - 20 | DUCHESS - SEVEN STONES
16 - 07 | THE COLONY OF SLIPPERMEN - DUKE'S TRAVELS
20 - 03 | ANYWAY - FADING LIGHTS
04 - 19 | DOMINO - DOWN & OUT
13 - 10 | TIME TABLE - LOOKING FOR SOMEONE
15 - 08 | UNDERTOW - DUKE'S END
06 - 17 | DUSK - RIPPLES

Giornata N° 15 14 - set - 09 <> 20 - set - 09

18 - 03 | STAGNATION - DUSK
21 - 00 | ENTANGLED - DOMINO
17 - 04 | RIPPLES - TIME TABLE
14 - 07 | ONE FOR THE VINE - THE COLONY OF SLIPPERMEN
08 - 13 | ALL IN A MOUSE'S NIGHT - ANYWAY
09 - 12 | DOWN & OUT - SQUONK
16 - 05 | DUKE'S TRAVELS - UNDERTOW
04 - 17 | FADING LIGHTS - SEVEN STONES
12 - 09 | HAROLD THE BARREL - DUCHESS
03 - 18 | DUKE'S END - LOOKING FOR SOMEONE

Giornata N° 16 21 - set - 09 <> 27 - set - 09

17 - 06 | SEVEN STONES - DUKE'S END
13 - 10 | LOOKING FOR SOMEONE - SQUONK
04 - 19 | DUCHESS - STAGNATION
10 - 13 | THE COLONY OF SLIPPERMEN - RIPPLES
17 - 06 | ANYWAY - DOWN & OUT
10 - 13 | DUKE'S TRAVELS - ALL IN A MOUSE'S NIGHT
04 - 19 | DOMINO - UNDERTOW
09 - 14 | FADING LIGHTS - HAROLD THE BARREL
02 - 21 | TIME TABLE - ENTANGLED
04 - 19 | DUSK - ONE FOR THE VINE

Giornata N° 17 28 - set - 09 <> 4 - ott - 09

12 - 10 | STAGNATION - ANYWAY
22 - 00 | ENTANGLED - FADING LIGHTS
13 - 09 | SQUONK - TIME TABLE
21 - 01 | RIPPLES - DUCHESS
21 - 01 | ONE FOR THE VINE - DOMINO
08 - 14 | ALL IN A MOUSE'S NIGHT - SEVEN STONES
11 - 11 | DOWN & OUT - DUSK
07 - 15 | HAROLD THE BARREL - LOOKING FOR SOMEONE
05 - 17 | UNDERTOW - THE COLONY OF SLIPPERMEN
05 - 17 | DUKE'S END - DUKE'S TRAVELS

Giornata N° 18 5 - ott - 09 <> 11 - ott - 09

09 - 13 | SEVEN STONES - RIPPLES
13 - 09 | LOOKING FOR SOMEONE - ALL IN A MOUSE'S NIGHT
13 - 09 | DUCHESS - DUKE'S END
08 - 14 | THE COLONY OF SLIPPERMEN - ENTANGLED
15 - 07 | ANYWAY - UNDERTOW
13 - 09 | DUKE'S TRAVELS - SQUONK
00 - 22 | DOMINO - STAGNATION
02 - 20 | FADING LIGHTS - ONE FOR THE VINE
13 - 09 | TIME TABLE - DOWN & OUT
14 - 08 | DUSK - HAROLD THE BARREL

Giornata N° 19 12 - ott - 09 <> 18 - ott - 09

11 - 13 | STAGNATION - THE COLONY OF SLIPPERMEN
22 - 02 | ENTANGLED - DUSK
11 - 13 | SQUONK - SEVEN STONES
16 - 08 | RIPPLES - DUKE'S TRAVELS
15 - 09 | ONE FOR THE VINE - ANYWAY
